2006
| Organizations | Cause |
| Crisis Center of Tampa Bay | Community family support services and education |
| Florida Prepaid College Program | Scholarships for underprivileged youth |
| Hubbs-SeaWorld Research Institute | Protection of ocean resource assets |
| Homer-Center School District | Student scholarships |
| National Park Foundation | Preservation, outreach and education |
| March of Dimes Foundation | Research, cures and studies for pre-natal and childhood diseases |
| Congressional Hispanic Leadership Institute | Hispanic student leadership programs |
| Leukemia & Lymphoma Society | Advance treatment of leukemia and lymphoma |
| Life with Cancer | Support for family members of cancer patients |
| Taste of the South | Support for Southern charities |
| Fairbanks Community Food Bank | Community services |
| Lu Young Children's Fund | Support for children of families fighting cancer |
| Florida State Society | Community outreach program |
| National Marine Sanctuary Fndn | Community outreach and environmental awareness |
| Governor's Florida Literacy Initiative | Family literacy programs |
| Virginia Aquarium & Marine Science Center | Youth outreach and education |
| UMC Candlelighters | Support for children with cancer |
| Mercy Ships | Medical support for seriously ill patients |
| Sertoma Center | Medical care for special needs individuals |
| Congressional Award Foundation | Program for youth that have demonstrated high levels of achievement |
| Lupus Foundation of America, Inc. | Improving quality of life for lupus patients and their loved ones |
| Class of '62, USCG Academy | Student scholarships |
| Preservation Society of Newport | Historical preservation and restoration |
| League Against Cancer | Relief, cures and care for cancer patients |
| Seafarers' House | Support for mariner's programs |
| FareStart | Community services programs |
| Center for Excellence in Early Education | Youth outreach and education programs |
| The James E. Scott Community Association | Community based programs |
| Caribbean American Mission for Education Research and Action | Community outreach program |
| Congressional Black Caucus Foundation, Inc. | Sponsorship of student scholarships |
| Carrie Meek Foundation | Community services programs |
| Thurgood Marshall Academy | Community-based education at high school level |
| Morris Thompson Foundation | Community outreach and education center |
| Washington Workshops | Student programs for government education |
| Operation Warm | Winter coats for youth |
| Congressional Hispanic Caucus Inst. | Support of Hispanic Heritage Month events and student scholarships |
| Tampa Marine Laboratory | Support research and education programs |
| Junior Aid of Stockton/Youth Sports | Community youth programs |
| Hillsborough Community College Foundation | Student scholarships |
| Port of Baltimore Tricentennial Committee | Community outreach and education programs |
| Congressional Coalition on Adoption Institute | Raises awareness of foster children and orphans |
| Piedmont Environmental Council - Goose Creek Fund | Conserve natural and cultural resources of Goose Creek watershed |
| CharityWorks | College student support programs |
| Alaska SeaLife Center | Maritime research, rehabilitation and public education |
| United Way of Miami Dade | Community programs and development of a Center for Excellence |
| Coast Guard Foundation | Scholarships for children of enlisted personnel |
| Aquarium of the Pacific | Youth outreach and education programs |
| Conservation Corps of Long Beach | Community outreach and education |
| Black Women United for Action | Community outreach programs |
| Friends of the Library - Hialeah | Community outreach and education |
| Joyce Murtha Breast Care Center | Treatment and support for patients and families |
| Mt. Desert Island Water Quality Coalition | Environmental research and outreach |
| College of the Atlantic | Marine mammal research |
| Acadia Partners for Science & Learning | National park conservation and outreach |
| Airport Minority Council Educational & Scholarship Program | Student scholarships |
| Children's Center of Galveston | Care, education, treatment, research and training for youth |
| Boys & Girls Harbor, Inc. | Care for children and families in crisis |
| Ocean Watch Foundation, Inc. | Environmental outreach programs |
| Florida House | Cultural, social, education and economic awareness |
| Mid-Tennessee Council for the Blind | Community programs for disabled |
| Operation Homefront | Emergency services for families of deployed military personnel |
| International Printing Museum | Youth outreach and education |
| Marketplace for Kids | Sponsorship of community-based entrepreneurial youth education |
| Shelburne Farms | Conservation and education programs |
| Space Coast Early Intervention Center | Community education and outreach for special-needs children |
| Art of Leadership | Student leadership programs |
| Volunteer Jacksonville | Student literacy outreach and education |
| Lincoln Memorial University | Community medical care and education |
| Sister to Sister | Women's heart disease awareness and education |
| Florida Prostate Cancer Network | Prevention education and support |
| United Seamen's Service | Crew member outreach programs |
| Homestead Hospital Foundation | Care and services for children |
| Trident Technical College Foundation | Technical and vocational education |
| Washington Heights Inwood Coalition | Coalition fighting domestic violence with awareness, education, and advocacy |
| Supportive Children's Advocacy Network | Scholarships for at-risk youth |
| Broadway Housing Communities | Educational outreach program |
| Peace on the Street | Community based program for at-risk youth |
| M.L. Wilson Boys & Girls Club of Harlem | Educational outreach programs for at-risk youth |
| Juan Pablo Duarte Foundation | Educational outreach for high school and college students |
| Harlem Honeys and Bears | Recreational programs for seniors |
| Kennedy Community Center | Recreational, cultural and educational programs |
| East Harlem Council for Community Improvement | Community services |
| Publix Supermarkets | Provide meals for the less fortunate during the holiday season |
| YMCA of Greater Miami | Community Services |
| Angel's Place | Child and family assistance |
| West Eden Village Improvement Society | Community services |
| Family Tree Center | Child abuse prevention |
| Montana Safe Schools Project | Research and education |
| Family Promise of Gallatin Valley | Support for homeless |
| CW Williams Community Health Center | Medical service |
| International Civil Rights Museum | Education and outreach programs |
| International African American Museum | Education and outreach programs |
| South Carolina State University Foundation | Student scholarships |
| Chesapeake Bay Environmental Center | Environmental research and education |
| St. Mary's Home for Disabled Children | Care and services for children |
| Martin Luther King, Jr. Task Force | Student scholarships |
| The Chiselers | Historical preservation and restoration |
| Tampa General Hospital Foundation | Neonatal intensive care |
| Anchorage Waterways Council | Student environmental programs |








