2004
| Organizations | Cause |
| Alaska Veterans Memorial Museum | Museum exhibit honoring Alaskan servicemen |
| Veterans Wall/War Dog Memorial | Veterans memorial |
| Bering Strait School District | After-school education programs |
| Boys & Girls Club of Nome | Community based youth organization |
| Operation Warm | Winter coats for youth and families |
| Big Brothers Big Sisters of Butte County | Community based youth organization |
| Miami Children's Museum | Youth and adult education/maritime exhibit |
| March of Dimes | Research, studies, and cures for pre-natal and childhood diseases |
| Cystic Fibrosis Foundation | Research, studies, and cures for cystic fibrosis |
| Sertoma Center, Inc. | Support program for disabled adults |
| University Medical Center - Candlelighters | Supports children with terminal cancer and their families |
| Conservation International | Support for ocean conservation study and educational outreach |
| Leukemia & Lymphoma Society | Advance treatment of leukemia and lymphoma |
| Big Brothers Big Sisters of Southeast Alaska | Community based youth organization |
| Miami-Dade Juvenile Assessment Center Trust | Screening, assessment, and intervention for at-risk juveniles |
| National Ethnic Coalition Organizations Foundation | Support for ethnic organizations |
| Florida Prepaid College Program | Scholarships for underprivileged youth |
| Washington Workshops | Student government education program for youth |
| Seafarers' House | Supports crew member outreach programs |
| Life with Cancer | Support for family members of cancer patients |
| Kennedy Center Foundation | Cultural arts education programs |
| National Constitution Center | Community outreach campaign/maritime exhibit |
| National Marine Sanctuary Foundation | Supports environmental awareness and education programs |
| GW MFA Breast Care Center | Breast cancer awareness and education |
| Taste of the South | Supports children's charities in # states |
| Thurgood Marshall Academy | Community based education at high school level |
| James E. Scott Community Association | Community based education program for at-risk youth |
| National Chamber Foundation | Support for national travel and tourism programs |
| American Lighthouse Foundation | Preservation of historic monuments |
| National Sporting Library | Research and preservation for animals and field sports |
| Alaska Sealife Center | Marine research, rehabilitation and public education |
| League Against Cancer | Provide free cancer treatment to low-income, uninsured men, women & children |
| Washington Heights-Inwood Coalition, Inc. | Coalition fighting domestic violence with awareness, education, and advocacy |
| Children's Arts and Sciences Workshop, Inc. | Program that supports art appreciation and education for at-risk children and families |
| Public School 83 | Support for K-8 educational programs |
| East Harlem Development Program/APPLAUSE | Community educational outreach programs and services for at-risk youth |
| Addicts Rehabilitation Center | Support for Drug rehabilitation and recovery |
| New York City 25th Precinct Gladiators, Inc. | Community-based program for at-risk youth |
| Harlem Little League | Youth after-school education activities and programs |
| The Frederick Douglass Academy | Educational outreach programs for high school students |
| Dominican Sunday | Educational programs for young adults |
| YMCA Blue Ridge Assembly | Support for community-based conservation programs |
| The Ronald H. Brown Foundation | Educational programs and scholarships for at-risk youth |
| International Maritime Organization | Support for international search and rescue program |
| Holocaust Documentation and Education Center, Inc. | Holocaust awareness and education |
| See Forever Foundation (Charity Works) | Community-based program that supports at-risk children and families |
| Congressional Hispanic Caucus Institute, Inc. | Supports educational programs for Hispanic students |
| Congressional Black Caucus | Supports student scholarships for at-risk youth |
| The Isabel Patterson Child Development Center | Early childhood education programs |
| Young at Art Children's Museum | Youth and adult education/maritime exhibit and expansion program |
| Art of Leadership Foundation | Educational program and skill building for students |
| WomenRising, Inc. | Education outreach program for women |
| Trident Technical College Foundation | Technical and vocational education and student scholarships |
| The James E. Clyburn Research and Scholarship Foundation | Support for student scholarships for at-risk youth |
| Pathways to Career Advancement - Career Boutique | Supports career assistance and job skills training |
| Alliance for Education | Educational outreach program |
| Page Ahead Children's Literacy Program | Youth literacy initiatives |
| Tampa General Hospital Foundation | Medical and financial support for disadvantaged families |
| Mid-Tennessee Council of the Blind, Inc. | Supports services and programs for blind and visually impaired |
| The Lupus Foundation of America | Medical education and training |
| Hillsborough Community College Foundation | Supports student scholarships |
| Florida House | Support for educational outreach and preservation efforts |
| Congressional Coalition on Adoption Institute | Promotes public awareness and adoption for foster children and orphans |
| Arlington Free Clinic | Medical services |
| The Gulf of Maine Research Institute | Maritime research and education |
| GoMOOS | Maritime educational outreach program |
| Island Alliance | Environmental protection and conservation efforts |
| Schoodic Futures/Friends of Schoodic | Environmental protection and conservation efforts |
| Mercy Endeavors | Services for seniors |
| New Orleans Computer Access Project | Computer training and education for at-risk students and families |
| Community of Faith for Economic Empowerment (COFFEE) | Provides crisis and housing assistance for at-risk families |
| CASA of New Orleans | Training program that supports at-risk youth |
| Lindy's Place | Transitional home for women |
| New Situations, Inc. | Employment training and life skills programs |
| Ashé Cultural Center | Community and educational outreach program |
| My House, Inc. | Community services program |
| New Orleans Teen Court of Greater New Orleans | Training program that supports at-risk youth |
| Lupus LA | Supports medical education and training |
| National Foundation for Advancement in the Arts | Supports art education and public outreach programs |
| Florida Hurricane Relief Fund | Hurricane relief |
| Congressional Hispanic Leadership Institute | Provides educational assistance and scholarship opportunities for Hispanic youth |
| Choral Arts Society | Promotes arts awareness and education programs |
| Jack & Jill Children's Center | Early childhood education program |
| The Chiseler's | Historical preservation and educational outreach |
| Negro Spiritual Scholarship Foundation | Provides student scholarships for at-risk youth |
| Sister to Sister | Women's heart disease education and awareness program |








